![]() |
|
|
|
|
On the sites we create, we ask ourselves the following questions:
Then after the site is up, we track the answers to these questions. Sites need to be designed with the answers to the above questions in mind, and tracked once the sites open. A key element of success on the web is actually keeping things simple and FAST! For people that need sites that need dynamic content, we work with them to first make sure that the hosting of the site is done on an adequate server solution. Then we work from there on, seeing what we can offer at speed to the people who are the site's market. |
|
This chart shows that most people are increasingly using faster connections to the Internet |
||
| Calculated: Oct 26, 2001 08:22am Including 55.03 days | ||
| Range | Ranking | Visual Ranking |
| 4K-8K | 8 | |
| 8K-16K | 7 | |
| 16K-32K | 6 | |
| 32K-64K | 5 | |
| 64K-128K | 3 | |
| 128K-256K | 2 | |
| 256K-512K | 1 | |
| 512K-1024K | 4 | |
| 1M-2M | 9 | |
| 2M-4M | 10 | |
| What are people using to look at the site?
You want to know what they are using so you know what kind of computer to preview and check out the looks of your site. Best to view on what they are using. This is pretty consistant for most web sites. Sites specifically aimed at high-end users or low-end users would differ. |
||
| Browsers | ||
| Total | ||
| Browsers | 68.95% | Microsoft Internet Explorer 5.x |
| 4.75% | Netscape Navigator 3.x | |
| 4.50% | Microsoft Internet Explorer 6.x | |
| Screen Size | 62.51% | 800 x 600 |
| 23.88% | 1024 x 768 | |
| 8.02% | 640 x 480 | |
| Color Depth | 57.10% | Thousands of colors |
| 35.58% | Millions of colors | |
| 6.74% | 256 colors | |
| Java | 99.25% | Enabled |
| Cookies | 99.67% | Enabled |
| Platforms | 60.47% | Windows 98 |
| 17.37% | Windows 2000 or newer | |
| Where do you get people coming to your site from?
This tells you who on the internet is referring to your site. It is a common practice amoung websites to exchange or pay for banners on other web sites to gain referrals. This along with getting listed in the search engines, indexes, and specific search engines and indexs are the main ways of marking ON the web. Normally, web sites can use promotion in other mediums. |
|
| Referrers | |
| Total | |
| Referring Domains | 106 |
| Referring Pages | 1,338 |
|
This will vary depending on the market the web site is geared to address. |
||
| Ranking | Top LevelDomain | Description |
| 1 | com | Commercial, mostly U.S. |
| 2 | net | Network Providers |
| 3 | Unresolved | Numeric IP Address |
| 4 | ca | Canada |
| 5 | edu | U.S. Educational Institutions |
| 6 | my | Malaysia |
| 7 | au | Australia |
| 8 | sg | Singapore |
| 9 | org | Organizations, mostly U.S. |
| 10 | uk | United Kingdom |
| nz | New Zealand | |
| za | South Africa | |
| ph | Philippines | |
| arpa | DNS misconfiguration | |
| in | India | |
| us | United States | |
| mil | U.S. Military | |
| dk | Denmark | |
| gov | U.S. Federal Government | |
| be | Belgium | |
| nl | Netherlands | |
| ua | Ukraine | |
| de | Germany | |
| se | Sweden | |
| ae | United Arab Emirates | |
| mx | Mexico | |
| ke | Kenya | |
| gr | Greece | |
| ie | Ireland | |
| jp | Japan | |
| br | Brazil | |
| no | Norway | |
| fr | France | |
| ug | Uganda | |
| sa | Saudi Arabia | |
| ba | Bosnia and Herzegowina | |
| om | Oman | |
| ar | Argentina | |
| it | Italy | |
| es | Spain | |
| ru | Russian Federation | |
| md | Moldova, Republic of | |
| lb | Lebanon | |
| jm | Jamaica | |
| do | Dominican Republic | |
| yu | Yugoslavia | |
| cy | Cyprus | |
| na | Namibia | |
| tw | Taiwan, Province of China | |
| th | Thailand | |
| is | Iceland | |
| si | Slovenia | |
| ag | Antigua and Barbuda | |
| bm | Bermuda | |
| bg | Bulgaria | |
| bs | Bahamas | |
| hk | Hong kong | |
| ee | Estonia | |
GO Design Home | About Gregg Opper Design | Web Sites | Contact Us
Copyright © 1999-2006 Gregg Opper Design - All Rights Reserved